Now playing
Category | Time | Teams | Broadcast | |
![]() | Soccer | 22:00 | LiveCriciúma-SC - Remo-PA | |
![]() | Soccer | 18:01 | LiveFC Dordrecht - MVV Maastricht | |
![]() | Soccer | 18:45 | LiveBohemians Dublin - St Patrick's Athletic | |
![]() | Soccer | 18:03 | LiveRed Star FC - Clermont | |
![]() | Soccer | 18:30 | LiveVfB Stuttgart - 1. FC Heidenheim | |
![]() | Soccer | 18:31 | LiveCadiz - Sporting de Gijón | |
![]() | Soccer | 18:30 | LiveRaków Częstochowa - Śląsk Wrocław | |
![]() | Soccer | 19:02 | LiveFeyenoord - PEC Zwolle | |
![]() | Soccer | 18:34 | LiveCesena - Sassuolo | |
![]() | Soccer | 18:44 | LiveParis SG - Nice | |
![]() | Soccer | 18:03 | LiveSC Bastia - Grenoble | |
![]() | Soccer | 18:02 | LiveCambuur Leeuwarden - Vitesse | |
![]() | Soccer | 22:00 | LiveUnion La Calera - Audax Italiano | |
![]() | Soccer | 18:03 | LiveACS Sepsi OSK Sfântul Gheorghe - Oţelul Galaţi | |
![]() | Soccer | 18:02 | LiveSC Telstar - TOP Oss | |
![]() | Soccer | 19:32 | LiveFamalicão - S.C. Braga | |
![]() | Soccer | 18:46 | LivePartick Thistle - Falkirk | |
![]() | Soccer | 18:46 | LiveShamrock Rovers - Shelbourne Dublin | |
![]() | Soccer | 19:01 | LiveBeerschot - Kortrijk | |
![]() | Soccer | 18:32 | LiveTermalica Bruk-Bet Nieciecza - Wisła Kraków | |
![]() | Soccer | 21:59 | LiveÑublense - La Serena | |
Link times according to local time. |